Dedusting Systems
Solid particles and toxic gases generated during the melting process are extracted from the furnace and the environment through hoods and collected. The captured emissions are effectively filtered through special bags and/or activated carbon traps. These filtration systems not only enhance safety in the production area but also ensure compliance with environmental standards.
| Model Name | Description | Capacity |
|---|---|---|
| ATM-TJPF5 | Jet Pulse Filtration System | 5,000 m³/h |
| ATM-TJPF10 | Jet Pulse Filtration System | 10,000 m³/h |
| ATM-TJPF15 | Jet Pulse Filtration System | 15,000 m³/h |
| ATM-TJPF22 | Jet Pulse Filtration System | 22,000 m³/h |
| ATM-TJPF34 | Jet Pulse Filtration System | 34,000 m³/h |
| ATM-TJPF47 | Jet Pulse Filtration System | 47,000 m³/h |
| ATM-TJPF56 | Jet Pulse Filtration System | 56,000 m³/h |
| ATM-TJPF70 | Jet Pulse Filtration System | 70,000 m³/h |
| Gas Cooling Systems |
| Active Carbon Filtration Systems |
| Lime Feeding Systems |




